Who Is On The CBSC Trust Board
All trustees have the same roles and responsibilities once part of the Trust Board. Decisions are made collectively. Terms of office are 4 years (exceptions are due to delays in restructure/approval of new articles), except for the Principal. Trustees elect a Chairman of the Trust Board each year, and also a Vice Chairman.
| Name | Category | Appointed by | Date of most recent appointment | Term Ends | Committees | Responsibility | Attendance at meetings at 2024/2025 | 
|---|---|---|---|---|---|---|---|
| Mrs Rebecca McGowan | Trustee | Members | 21/05/2023 | 31/08/2027 | FTB A&F FS&R Pay | Chair of FTB Chair of Pay Link Trustee for ECT Training/Teach First/ SCITT | 10 of 10 | 
| Mr David Baron | Trustee | Members | 01/09/2025 | 31/08/2029 | FTB A&F FS&R Students Pay | Vice Chair FTB Chair of Students Link Trustee for Attendance & Behaviour for Learning/ICT Technology, PSHE Development | 13 of 13 | 
| Ms Susan O'Neill | Trustee | Members | 15/07/2023 | 31/08/2027 | FTB A&F FS&R Curriculum Pay | Chair Curriculum Link Trustee for English & Literacy, Sixth Form & Destinations | 12 of 13 | 
| Mr Alan Forder | Trustee | Members | 27/03/2023 | 31/08/2027 | A&F FTB Curriculum Students | Chair of Finance & Audit Link Trustee for Mathematics & SEN | 9 of 12 | 
| Mrs Joanne Damianou | Trustee | Members | 01/09/2025 | 31/08/2029 | FTB FS&R Students | Chair of Finance, Staffing & Resources Link Trustee for Child Protection / Wellbeing / Mental Health | 6 of 10 | 
| Mrs Katrina O’Brien | Trustee | Members | 01/09/2023 | 31/08/2027 | FTB Curriculum | Link Trustee for Narrowing the Gap & Science | 6 of 6 | 
| Mr Louis Montebello | Trustee | Members | 01/09/2024 | 31/08/2028 | FTB FS&R Curriculum | Link Trustee for ICT/Technology | 6 of 9 | 
| Mrs Laura Marchese | Trustee | Members | 01/09/2024 | 31/08/2028 | FTB Students | Link Trustee for SEN | 4 of 6 | 
| Mr Andrew Lee | Parent | Parental Election | 19/10/2022 | 19/10/2026 | FTB Premises Students | Link Trustee for PE & Sports | 6 of 9 | 
| Mr Paul Flowers | Parent | Parental Election | 26/10/2022 | 26/10/2026 | FTB FS&R Curriculum | Vice Chair FTB Link Trustee for Humanities incl. RE/MFL/EAL & Creative Arts | 8 of 10 | 
| Mr Simon Barber | Trustee | Ex Officio | 01/09/2001 | N/A | FTB FS&R A&F | 8 of 9 | |
| Ms Jo Long | Governance Professional | FTB | N/A | N/A | ALL | ALL | 16 of 16 | 
